OCBC3
#9 潘明桑
| Stat Leaders | Season totals | Per game | League rank |
|---|---|---|---|
| Points | 22 | 4.4 avg | No. 63 |
| Rebounds | 8 | 1.6 avg | No. 112 |
| Assists | 8 | 1.6 avg | No. 24 |
| Steals | 4 | 0.8 avg | No. 62 |
| Blocks | 1 | 0.2 avg | No. 45 |
| Efficiency | -3 | -0.6 avg | No. 132 |
| 3PM | 5 | 1.0 avg | No. 20 |
Data provided by ScoreLab · 5 GP