OCBC3
#16 蔡少鍥
| Stat Leaders | Season totals | Per game | League rank |
|---|---|---|---|
| Points | 36 | 5.1 avg | No. 39 |
| Rebounds | 10 | 1.4 avg | No. 99 |
| Assists | 5 | 0.7 avg | No. 48 |
| Steals | 1 | 0.1 avg | No. 112 |
| Blocks | 0 | 0.0 avg | No. 80 |
| Efficiency | -32 | -4.6 avg | No. 176 |
| 3PM | 4 | 0.6 avg | No. 28 |
Data provided by ScoreLab · 7 GP