OCBC3
#3 余智恒
| Stat Leaders | Season totals | Per game | League rank |
|---|---|---|---|
| Points | 9 | 3.0 avg | No. 102 |
| Rebounds | 20 | 6.7 avg | No. 63 |
| Assists | 3 | 1.0 avg | No. 85 |
| Steals | 5 | 1.7 avg | No. 55 |
| Blocks | 0 | 0.0 avg | No. 121 |
| Efficiency | 14 | 4.7 avg | No. 50 |
| 3PM | 2 | 0.7 avg | No. 40 |
Data provided by ScoreLab · 3 GP