BNC5
#9 譚凱軒
| Stat Leaders | Season totals | Per game | League rank |
|---|---|---|---|
| Points | 2 | 2.0 avg | No. 140 |
| Rebounds | 2 | 2.0 avg | No. 148 |
| Assists | 2 | 2.0 avg | No. 90 |
| Steals | 1 | 1.0 avg | No. 120 |
| Blocks | 1 | 1.0 avg | No. 56 |
| Efficiency | 5 | 5.0 avg | No. 79 |
| 3PM | 0 | 0.0 avg | No. 130 |
Data provided by ScoreLab · 1 GP