BNC5
#28 積奇爸
| Stat Leaders | Season totals | Per game | League rank |
|---|---|---|---|
| Points | 12 | 6.0 avg | No. 81 |
| Rebounds | 13 | 6.5 avg | No. 82 |
| Assists | 1 | 0.5 avg | No. 104 |
| Steals | 3 | 1.5 avg | No. 70 |
| Blocks | 0 | 0.0 avg | No. 90 |
| Efficiency | 15 | 7.5 avg | No. 51 |
| 3PM | 1 | 0.5 avg | No. 63 |
Data provided by ScoreLab · 2 GP