BNC5
#99 馬慶南
| Stat Leaders | Season totals | Per game | League rank |
|---|---|---|---|
| Points | 8 | 0.9 avg | No. 96 |
| Rebounds | 17 | 1.9 avg | No. 70 |
| Assists | 4 | 0.4 avg | No. 67 |
| Steals | 7 | 0.8 avg | No. 43 |
| Blocks | 0 | 0.0 avg | No. 82 |
| Efficiency | 14 | 1.6 avg | No. 53 |
| 3PM | 0 | 0.0 avg | No. 94 |
Data provided by ScoreLab · 9 GP