BNC5
#99 UF 辜費迪
| Stat Leaders | Season totals | Per game | League rank |
|---|---|---|---|
| Points | 24 | 2.7 avg | No. 54 |
| Rebounds | 38 | 4.2 avg | No. 33 |
| Assists | 13 | 1.4 avg | No. 8 |
| Steals | 6 | 0.7 avg | No. 48 |
| Blocks | 1 | 0.1 avg | No. 35 |
| Efficiency | -12 | -1.3 avg | No. 163 |
| 3PM | 4 | 0.4 avg | No. 28 |
Data provided by ScoreLab · 9 GP