BNC5
#29 鄺玲玲
| Stat Leaders | Season totals | Per game | League rank |
|---|---|---|---|
| Points | 5 | 0.8 avg | No. 116 |
| Rebounds | 10 | 1.7 avg | No. 89 |
| Assists | 8 | 1.3 avg | No. 33 |
| Steals | 2 | 0.3 avg | No. 83 |
| Blocks | 0 | 0.0 avg | No. 70 |
| Efficiency | -4 | -0.7 avg | No. 141 |
| 3PM | 1 | 0.2 avg | No. 58 |
Data provided by ScoreLab · 6 GP